Creative crafted to capture attention 
and keep people engaged longer
Reduce wasted working media spend on ads that are ignored

Brand consistency and creative diversity builds mental availability over time
| Agencies | In house teams | Influencers | ||
|---|---|---|---|---|
| Quality control & brand consistency | ||||
| Native social ad production | ||||
| Creative quality | High | High | Variable | Variable | 
| Production styles | UGC style and authentic lifestyle | Commercial production | UGC | |
| Your brand strategy | ||||
| Scalability | 80 markets & 10,000 creators | |||
| Costs | Standardised, transparent cost | Varies based on followers | ||
| Usage rights | Global, perpetual usage on any digital channel | Complex rights management | NA | Complex rights management | 






Find out how we can help you deliver better performance today and a stronger brand tomorrow